Editions
| First Astrological Software in the Cloud! Astrology Online - Anywhere, Anytime! |
|
|
|
![]() |
|
|
| Editions: | AstroApp Free | AstroApp Traditional Basic | AstroApp Pro | AstroApp Financial Gold |
Oriental | Vedic |
| Price | Free | Price: $38.97 | From $12.99 | From $59.99 | From $8.88 | From $5.99 |
| General Features | ||||||
| Zodiac Types (Tropical/Sidereal/13 Signs/Galactic) | 2 | 2 | 4* | 4* | 4* | 2* |
| Coordinates Systems | 5 | 5 | 5 | 5 | 5 | 1 |
| Synastry module | ||||||
| 12 types of Lunar Mansions | ||||||
| Art Wheels | ||||||
| Wheel Styles | 1 | 8 | 60+ | 60+ | 17 | 8 |
| Square chart styles (Western and Vedic) | 0 | 4 | 4 | 4 | 2 | 4 |
| House Systems | 4 | 57 | 57 | 57 | 57 | 57 |
| Social Networks | Facebook only | 365+ sites | 365+ sites | 365+ sites | 365+sites | |
| Stars | 0 | 990 | 990 | 990 | 0 | 990 |
| Asteroids | 0 | 0 | 80,000 | 80,000 | 0 | 0 |
| Deep Sky Astrology | |
|
||||
| Mobile/Tables devices support | ||||||
| 3D Planetarium and 3D Styles designer | ||||||
| Predictive Techniques | ||||||
| Primary Directions | ||||||
| Persian Directions | ||||||
| Periodic Directions | ||||||
| Directions through Bounds | ||||||
| Progressions | ||||||
| Returns | Regular | 5 types | 5 types (Regular, Kinetic, Phase, Personal, Wynn Key) | |
Regular | |
| Solar Return Distributions | |
|
||||
| Ingresses | ||||||
| Planetary Arcs |
||||||
| Profections | 1 method | 2 methods | 2 methods | 2 methods | ||
| Firdaria | 2 methods | 2 methods | 2 methods | |||
| Hellenistic Time Lords | |
|
||||
| Transits listings | ||||||
| Transit ByWheels | ||||||
| Dynamic Transits | |
|
||||
| Events Search | ||||||
| Eclipses Search |
||||||
| Huber Age Points | ||||||
| Rudhyar Ages | |
|
||||
| Financial | ||||||
| Database of 6580+ US companies | ||||||
| Database of 50+ UK companies |
|
|
||||
| Database of 1550+ Canadian companies |
||||||
| Database of 130+ UAE companies |
||||||
| Database of 230+ Australian companies | ||||||
| Bill Meridian's database of 5,535+ First Trade charts (USA, UK, Canada, UAE, Hong Kong, and Australia) | ||||||
| Ability to add/edit First trade and other financial Charts | ||||||
| Advanced search w/customizable filters and complex Boolean rules | |
|
||||
| Stats graph for financial chart groups | ||||||
| Price Wheels | ||||||
| Ability to re-calculate all financial charts with different settings | ||||||
| Stock trading Graphs/Charts** | ||||||
| Candlestick charts | ||||||
| Live stock data streaming | ||||||
| Historical stocks trading data for backtesting | ||||||
| Ability to display 5 types of astro events on the candlestick chart | ||||||
| Flexible Aspect types filters | ||||||
| Stock charts comparison | ||||||
| Transits through 12-signs, 13-signs Zodiac and Houses and Prices | ||||||
| Linear transits, trading volumes and market volatility | ||||||
| Portfolios management | ||||||
| Advanced Research module | ||||||
| Prices correlations with any user-defined astro events | ||||||
| Astronomy/Astrology events profitability analysis and comparison | ||||||
| Investment Strategies module | ||||||
| Strategies profitability research | ||||||
| Strategies benchmarking against buy-and-hold strategy | ||||||
| Export to Excel, save and compare strategies | ||||||
| Oriental | ||||||
| I Ching and Western astrology | ||||||
| I Ching and 13 signs Zodiac | ||||||
| Pillars of Destiny | ||||||
| Purple Star Astrology (Zi Wei Dou Shu) | ||||||
| Zi Wei Dou Shu interpretations | ||||||
| Solar Terms chart | ||||||
| Di Zhi table | ||||||
| 4 methods of Chinese Hsiu calculations | ||||||
| Chinese chart styles | ||||||
| Japanese Astrology (Sanmeigaku chart, Lo Shu, medical Lo Shu) | ||||||
| Tibetan (Mewas, Parkhas, Forces) | ||||||
| Mongolian (Buddha's wheel style and interpretations) | ||||||
| Traditions | ||||||
| Vedic Astrology | ||||||
| Generalized Planetary Hours | ||||||
| Mayan Planetary Horoscope | ||||||
| Magic |
||||||
| 13-Signs Zodiac | PARTAL | |||||
| Huber Age/Huber proLuna charts | ||||||
| Huber Radix, Node, and Houses charts | ||||||
| Rudhyar Ages chart | ||||||
| Golden Section charts | |
|
||||
| Gauquelin sectors | ||||||
| Cosmogram/Uranian Dials | ||||||
| Draconic and Planet-based charts | ||||||
| Antiscion and Contra-Antiscion | |
|
||||
| Harmonics (regular, age, planetary arcs) | |
|
||||
| Medical charts | |
PARTIAL | ||||
| Anatomy correlation for planetary positions | |
|
||||
| Horary | |
|
||||
| AstroDynes/CosmoDynes | ||||||
| Dark Stars | ||||||
| Mundoscopes | |
|
||||
| Transformational Charts | ||||||
| Superimposed/Equilibrium Charts | ||||||
| Locality charts | ||||||
| Relocation | ||||||
| Novenic Charts | ||||||
| Planetary Nodes chart | ||||||
| Prenatal Lunations | ||||||
| Epoch Charts | ||||||
| Election ChartTool | ||||||
| Fixed Stars Election Module | ||||||
| Persona Charts | ||||||
| Heliocentric and Topocentric charts | ||||||
| Lunar Nodes Chart | |
|
||||
| Aphelion/Perihelion Chars |
|
|
||||
| Septenary Diagram (C. Castanier) | |
|
||||
| Tobey Secondary Chart | |
|
||||
| Tree of Life | ||||||
| Details | ||||||
| Dignities table | ||||||
| Extended Dignities and Degrees listing | ||||||
| Topical Almutens | ||||||
| Traditional Protocols | ||||||
| Mutual Receptions | ||||||
| Planetary Relationships | Vedic Only | |||||
| House Almutems | ||||||
| Planetary Hours | ||||||
| Lunar Days (methods of calculation) | 0 | 1 | 4 | 4 | 4 | 4 |
| Lunar Mansions | ||||||
| Aspects tables | 2 | 3 | 5 | 5 | ||
| All House Systems listing | ||||||
| All Houses Placements | |
|
||||
| All Harmonics listing | |
|
||||
| Dispositors Chains | |
|
||||
| Misc Details (Moon VOC, Temperament, Hyleg, Alcocoden, etc) | |
|
||||
| Hellenistic Details | |
|
||||
| Signs Ascensional Times | ||||||
| Planets Details |
||||||
| Nodes and Apsides | ||||||
| Parans | ||||||
| Heliacal Events | ||||||
| Heliacal Phenomena | ||||||
| Midpoints | ||||||
| Calendars | ||||||
| Temperament editor | ||||||
| Stats/Graphs (including Synastry and Groups) | 0 | 2 | 8 | 9 | 2 | 0 |
| Listings | ||||||
| Ephemeris Generator | ||||||
| Linear Ephemeris | ||||||
| Time Tunnel | ||||||
| Moon Phases Time Tunnel Graph | ||||||
| Lunar Phases | ||||||
| Arabic parts | ||||||
| Fixed Stars | ||||||
| Lunar Phases | ||||||
| Eclipses | ||||||
| Deep Sky objects (exasolar planets, galaxies, black holes, etc) | ||||||
| Hypothetical, Uranian, Ficticious, Dark stars and Special objects | ||||||
| Vedic Special points/Upagrahas | ||||||
| Asteroids (100,000 asteroids) | ||||||
| Reports | ||||||
| Interpretations Report Editor |
||||||
| Lunar Mansions Interpretations |
||||||
| Natal/Transit Interpretations |
||||||
| Vedic Lunar Houses/Gochara Transits Interps |
||||||
| Brightest Stars Interps |
||||||
| AstroScribe Tool |
||||||
| Online Collaboration |
||||||
| Maps | ||||||
| Locality | ||||||
| Earthquakes | ||||||
| Solar Eclipse paths | ||||||
| Climes of Ptolemy | ||||||
| Bonatti's Chorography | ||||||
| Utilities/Tools | ||||||
| Ability to save/edit/delete charts | ||||||
| Ability to add charts to Favorites | ||||||
| Import from other programs | ||||||
| Export Charts database in XLS, CSV, QCK, XML | ||||||
| Export to PNG images | ||||||
| Export to PDF | ||||||
| Export to MS Word | ||||||
| Chart view in a separate window | ||||||
| Print-Previews | LIMITED | FULL | FULL | FULL | ||
| BiWheels | ||||||
| MultiWheels | |
|
||||
| Pre-defined Pages | 0 | 1 | ALL | ALL | 0 | Vedic Only |
| Charts Search: Basic | |
|
||||
| Charts Search: Advanced (financial) | |
|
||||
| QuickCreate features | ||||||
| Appointments Calendar | ||||||
| Clients Management | ||||||
| Compliments | ||||||
| Page Designer | ||||||
| Wheel Designer | ||||||
| Wheel Designer | ||||||
| Almutens Designer | ||||||
| 3D Sun Animation | ||||||
| 3D Styles Designer | ||||||
| Points Explorer | ||||||
| APIs | ||||||
| Online Help | ||||||
| Customizations | ||||||
| Languages | English | English, Spanish, Portuguese, Italian, Tamil, Japanese, Chinese, Polish, Russian, and Greek | English, Spanish, Portuguese, Italian, Tamil, Japanese, Chinese, Polish, Russian, and Greek | English, Spanish, Portuguese, Italian, Tamil, Japanese, Chinese, Polish, Russian, and Greek | English, Spanish, Portuguese, Italian, Tamil, Japanese, Chinese, Polish, Russian, and Greek | English, Spanish, Portuguese, Italian, Tamil, Japanese, Chinese, Polish, Russian, and Greek |
| Ability to set custom background for charts | ||||||
| Default Location | ||||||
| Default House System | ||||||
| Default Coordinates System | ||||||
| Default Zodiac (except 13 Signs and Galactic) | ||||||
| Default Date and Time format (7 types) | ||||||
| Ability to encrypt charts | ||||||
| Sign Rulership Systems | ||||||
| Exaltation Systems | ||||||
| Triplicity Systems | ||||||
| Terms/Bounds Systems | 0 | 5 | 5 | 5 | 5 | 5 |
| Decans/Faces Systems | ||||||
| Almutem Scoring Systems | 1 (default only) | 3 | 3 | 3 | 3 | 3 |
| Galactic Center calculation methods | 0 | 0 | 3 | 3 | 3 | |
| Default Wheel Styles | 1 | 9 | 60+ | 60+ | ||
| GPH calculation methods | 0 | 0 | 2 | 2 | ||
| True vs Mean Node | ||||||
| Orb vs Moety | ||||||
| Stationary Indicator | ||||||
| Aspects (colors, orbs, line styles, aspect sets) | PARTIAL | COMPLETE | COMPLETE | |||
| Aspects highlighting (orb tightness, applying vs separating) | ||||||
| Planets/Objects (colors, orbs, visibility) | PARTIAL | COMPLETE | COMPLETE | |
|
|
| Arabic Parts Editor | |
|
||||
| Colors (Signs, Houses, background) | |
|
||||
| ToolBar/panes customizations | ||||||
| Settings export/import | ||||||
| Look and Feel customization | ||||||
| Others | ||||||
| Forums: General Discussions; Suggestions; Technical Q&A | ||||||
| Forums: Wishlist/Feature Requests | ||||||
| Forums: Financial Astrology | ||||||
| Updates | ||||||
| Bugs Fixes/minor enhancements |
||||||
| Free Upgrades | |
|
||||
| Regular First Trade charts Database upgrades | ||||||
| Duration | Unlimited | 1 Year | Monthly, quarterly, yearly duration subscriptions are available. | Monthly, quarterly, yearly duration subscriptions are available. | Monthly, quarterly, yearly duration subscriptions are available | Monthly, quarterly, yearly duration subscriptions are available |
| Price | Free | Price: $38.97 | From $12.99 |
From $59.99 | From $8.88 | From $5.99 |
|
* Not all features support Galactic and 13-Signs Zodiacs. |
||||||