Ability to completely customize the way AstroApp appears in your browser. 11 color schemes for desktop and a special scheme for mobile devices such as iPods, iPhones, Samsung Galaxy, various flavors of Android and Windows phones.
| Basic Gray | Dark Matter | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Magenta | Cascade | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Obsidian | Shiva | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Stratus | Twilight | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Default Skin | Graphite | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Gray | Light Blue | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Light Silver | Sea | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Silver Wave 
 | Simplicity | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Winter | Page Background | 
|  |  | 
| Click Image to Enlarge | Click Image to Enlarge | 
| Page Background |  | 
|  |  | 
| Click Image to Enlarge |  |